AOC 27G2E5 27″ IPS 75Hz Gaming FreeSync FHD Monitor
Login or Create an account to view prices
Audio | |
---|---|
Speakers: | Yes |
Basic | |
---|---|
Aspect Ratio: | 16:9 |
Backlight Technology: | LED |
Brand Name: | AOC |
Brightness: | 250 cd/m² |
Built-in Devices: | Speaker |
Colour Support: | 16.7 Million Colours |
Colour: | Black |
Contrast Ratio: | 80,000,000:1 |
DisplayPort: | Yes |
Energy Star: | Yes |
Environmental Certification: | ENERGY STAR 6.0 |
RoHS | |
TCO ’06 | |
TÜV-GS | |
cTUVus | |
Environmentally Friendly: | Yes |
HDMI: | Yes |
Maximum Resolution: | 1920 x 1080 |
Number of Screens: | 1 |
Product Type: | LCD Monitor |
Response Time: | 1 ms |
Screen Mode: | Full HD |
Screen Size: | 61 cm (24″) |
Speakers: | Yes |
VESA Mount Compatible: | Yes |
VGA: | Yes |
Built-in Devices | |
---|---|
Built-in Devices: | Speaker |
General Information | |
---|---|
Brand Name: | AOC |
Manufacturer Part Number: | G2460VQ6/75 |
Manufacturer Website Address: | http://us.aoc.com |
Manufacturer: | AOC |
Product Model: | G2460VQ6 |
Product Name: | G2460VQ6 Widescreen LCD Monitor |
Product Type: | LCD Monitor |
Interfaces/Ports | |
---|---|
DisplayPort: | Yes |
HDMI: | Yes |
VGA: | Yes |
Miscellaneous | |
---|---|
Energy Star: | Yes |
Environmental Certification: | ENERGY STAR 6.0 |
TCO ’06 | |
TÜV-GS | |
cTUVus | |
Environmentally Friendly: | Yes |
Physical Characteristics | |
---|---|
Colour: | Black |
Depth with Stand: | 219.30 mm |
Height with Stand: | 411.60 mm |
VESA Mount Compatible: | Yes |
Weight (Approximate): | 4.27 kg |
Width with Stand: | 565.40 mm |
Technical Information | |
---|---|
Aspect Ratio: | 16:9 |
Backlight Technology: | LED |
Number of Screens: | 1 |
Response Time: | 1 ms |
Screen Mode: | Full HD |
Screen Size: | 61 cm (24″) |
Video | |
---|---|
Brightness: | 250 cd/m² |
Colour Support: | 16.7 Million Colours |
Contrast Ratio: | 80,000,000:1 |
Maximum Resolution: | 1920 x 1080 |
Tearing Prevention Technology: | FreeSync |
Warranty | |
---|---|
Limited Warranty: | 3 Year |