Description
Aspect Ratio: | 16:9 |
Backlight Technology: | LED |
Brand Name: | Samsung |
Brightness: | 250 cd/m² |
Colour Support: | 16.7 Million Colours |
Colour: | High Glossy White |
Contrast Ratio: | 3,000:1 |
DVI: | No |
DisplayPort: | Yes |
HDMI: | Yes |
Maximum Resolution: | 1920 x 1080 |
Number of Screens: | 1 |
Product Family: | 391 |
Product Type: | LCD Monitor |
Response Time: | 4 ms |
Screen Mode: | Full HD |
Screen Size: | 81.3 cm (32″) |
USB: | No |
VESA Mount Compatible: | Yes |
VGA: | No |
General Information | |
---|---|
Brand Name: | Samsung |
Manufacturer Part Number: | LC32F391FWEXXY |
Manufacturer Website Address: | http://www.samsung.com/au |
Manufacturer: | Samsung |
Product Model: | C32F391FWE |
Product Name: | 32″ White Curved Monitor C32F391FWE |
Product Series: | 391 |
Product Type: | LCD Monitor |
Interfaces/Ports | |
---|---|
DVI: | No |
DisplayPort: | Yes |
HDMI: | Yes |
USB: | No |
VGA: | No |
Physical Characteristics | |
---|---|
Colour: | High Glossy White |
Depth with Stand: | 247.70 mm |
Depth: | 94.4 mm |
Height with Stand: | 522.20 mm |
Height: | 428 mm |
VESA Mount Compatible: | Yes |
Weight (Approximate): | 5.40 kg |
Weight with Stand (Approximate): | 6.20 kg |
Width with Stand: | 724.30 mm |
Width: | 724.3 mm |
Technical Information | |
---|---|
Aspect Ratio: | 16:9 |
Backlight Technology: | LED |
Curved Screen: | Yes |
Number of Screens: | 1 |
Response Time: | 4 ms |
Screen Mode: | Full HD |
Screen Size: | 81.3 cm (32″) |
Video | |
---|---|
Brightness: | 250 cd/m² |
Colour Support: | 16.7 Million Colours |
Contrast Ratio: | 3,000:1 |
Maximum Resolution: | 1920 x 1080 |